High Mn Steel Cement Mill Lining System Introduction
It has much higher wear resistance than alloy steel,And it has much higher toughness and strength than ordinary white cast iron. At the same time, it also has good resistance to high temperature and corrosion resistance, and with convenient production and moderate cost, it is known as one of the most excellent abrasive wear resistant materials
Product details
Ingredient Grades | 12-1 | 15-3 | 15-2-1 | 20-2-1 | |||
Ultra-high carbon | High Carbon | Medium Carbon | Low Carbon | ||||
C | 3.0-3.5 | 3.6-4.3 | 3.2-3.6 | 2.8-3.2 | 2.4-2.8 | 2.8-3.5 | 2.6-2.9 |
Cr | 11-14 | 14-16 | 14-16 | 14-16 | 14-16 | 14-16 | 18-21 |
Mo | 0.5-1.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.4-2.8 | 1.9-2.2 | 1.4-2.0 |
Cu | <1.0 | - | - | - | - | 0.5-1.2 | 0.5-1.2 |
Mn | 0.5-0.8 | 0.7-1.0 | 0.7-1.0 | 0.5-0.8 | 0.5-0.8 | 0.6-0.9 | 0.6-0.9 |
Si | 0.5-0.8 | 0.3-0.8 | 0.53-0.8 | 0.3-0.8 | 0.3-0.8 | 0.4-0.8 | 0.4-0.9 |
S | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 |
P | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 | <0.06 | <0.06 |
The maximum cross section of Pearlite does not appear during air cooling(mm) | - | 70 | 90 | 120 | 200① | >200 | |
HRC | Casting state | 60-67 | 51-56 | 50-54 | 44-48 | 50-55 | 50-54 |
Quenching | 62-67 | 60-65 | 58-63 | 60-67 | 60-67 | ||
Annealing | 40-44 | 36-42 | 35-40 | 40-44 | 38-43 |
Production Process